<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Idaho Real Estate</title>
	<link>http://www.stolforealestate.com</link>
	<description>Idaho Real Estate</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:35:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Idaho Real Estate &#8211; Ada County Market Stats &#8211; June 2010</title>
		<description><![CDATA[Idaho real estate sales posted another strong month in June as the tax-credit spurred sales winded down (the deadline for closings was June 30 until recently extended to September 30, 2010. However, the April 30 deadline for a valid contract was unchanged). In Ada County, Idaho there were 3323 homes for sale with 630 closings. [...]]]></description>
		<link>http://www.stolforealestate.com/idaho-real-estate-ada-county-market-stats-june-2010</link>
			</item>
	<item>
		<title>Ada County Real Estate Market Stats</title>
		<description><![CDATA[The Ada County real estate market in April had the highest monthly home sales since June 2007 with 659 sales.  Home sales surged as the window for the federal tax credit closed.  Below, you can see how real estate sales have performed in Ada County over the last 4 years. As you can see, home [...]]]></description>
		<link>http://www.stolforealestate.com/ada-county-real-estate-market-stats-5-26-2010</link>
			</item>
	<item>
		<title>2009 Ada County Real Estate Market Charts</title>
		<description><![CDATA[Ada County real estate sales ended strong in 2009 with the 4th quarter sales the highest they&#8217;ve been since 2006.  The number of homes for sale in Ada County has also improved with about 20% less homes on the market than a year ago.  Idaho foreclosures continue to be the major problem.  According to Idaho [...]]]></description>
		<link>http://www.stolforealestate.com/2009-ada-county-real-estate-market-charts</link>
			</item>
	<item>
		<title>Ada County Real Estate Graphs &#124; November &#8217;09</title>
		<description><![CDATA[The Ada County real estate market had another strong month in November with 533 home sales.  This is a 50% increase in sales over the same time last year.  Foreclosures accounted for 38% of the market share (short sales 15% and bank-owned 23%).  The supply of homes in Ada County has been hovering around a [...]]]></description>
		<link>http://www.stolforealestate.com/ada-county-real-estate-graphs-november-09</link>
			</item>
	<item>
		<title>Ada County Real Estate &#124; September 2009 Market Statistics</title>
		<description><![CDATA[The Ada County real estate market had a 20% increase in sales in September compared to the previous year.  In fact, this was the 2nd highest month of home sales since August 2007.  This of course was largely due to first-time home-buyers trying to get in before the end the tax credit program (currently scheduled [...]]]></description>
		<link>http://www.stolforealestate.com/ada-county-real-estate-september-2009-market-statistics</link>
			</item>
	<item>
		<title>Ada County Real Estate &#124; Aug. &#8217;09 &#124; Foreclosures</title>
		<description><![CDATA[Foreclosures in the Ada County real estate market rose slightly from 33% in July to 35% in August. Bank-owned homes made up 20% of sales, and short sales made up 15%. In the Ada County real estate market, Eagle had the highest foreclosure percentage at 53% and Kuna had the lowest at 24%. In August, [...]]]></description>
		<link>http://www.stolforealestate.com/ada-county-real-estate-aug-09-foreclosures</link>
			</item>
	<item>
		<title>Idaho Real Estate &#8211; Ada County July &#8217;09</title>
		<description><![CDATA[The Ada County real estate market had another strong month in July with home sales slightly outpacing last year by 3%.  Real estate sales dipped slightly from last month from 559 to 510 sold homes. The ratio of homes for sale verses the number selling (absorption rate) was still good at a 7.4 month supply.  [...]]]></description>
		<link>http://www.stolforealestate.com/idaho-real-estate-ada-county-july-09</link>
			</item>
	<item>
		<title>Ada County Real Estate Stats &#124; June 2009</title>
		<description><![CDATA[The Ada County real estate market continued to improve in June '09.  The most significant improvement is reflected in the 6.7 month absorption rate...]]></description>
		<link>http://www.stolforealestate.com/ada-county-real-estate-stats-june-2009</link>
			</item>
	<item>
		<title>Idaho Real Estate ~ Ada County Stats April &#8217;09</title>
		<description><![CDATA[The Ada County real estate market had a 12% increase in home sales compared to March.  This is the fourth straight month of increasing sales.  Compared to a year ago, sales are down 7%.  Forty-four percent of the Ada County home sales were foreclosure properties (short sale or bank-owned real estate). The overall number of homes for [...]]]></description>
		<link>http://www.stolforealestate.com/idaho-real-estate-ada-county-stats-april-09</link>
			</item>
	<item>
		<title>Ada County Real Estate &#8211; March 2009</title>
		<description><![CDATA[Idaho homes sales continued to pick up steam in March posting 369 sales verses only 265 last month.  Compared to a year ago sales are down about 11% and the median price down 17% ($171,490). New construction had 71 sold homes in Ada county while existing homes had 298.  The total number of homes on the [...]]]></description>
		<link>http://www.stolforealestate.com/ada-county-real-estate-march-2009</link>
			</item>
</channel>
</rss>
